Mario Thyer
Mario Thyer
Born: September 29, 1966
Montreal, QC Canada
Position: C
Height: 5'11"
Weight: 170
Shoot/Catch: Left
Career: 1989-1993
Major league statistics
Mario Thyer scored 82 goals and recorded 189 assists in his 295-game career with the Kalamazoo Wings, Binghamton Rangers, Cincinnati Cyclones, Portland Pirates and New England Stingers. He began playing during the 1989 season and last took the ice during the 1993 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | IHL | Kalamazoo Wings | 68 | 19 | 42 | 61 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Kalamazoo Wings | 75 | 15 | 51 | 66 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Kalamazoo Wings | 46 | 17 | 28 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Binghamton Rangers | 9 | 2 | 7 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Cincinnati Cyclones | 77 | 13 | 36 | 49 | 26 | -20 | 4 | 0 | 1 | 0 | 0 | 0 | 123 | 10.6 |
1993-94 | AHL | Portland Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1993 | RHI | New England Stingers | 17 | 16 | 25 | 41 | 4 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 295 | 82 | 189 | 271 | 57 | -34 | 4 | 0 | 1 | 0 | 0 | 0 | 126 | 65.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | IHL | Kalamazoo Wings | 10 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | IHL | Kalamazoo Wings | 10 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Binghamton Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 6 | 11 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |